← All Ontario municipalities
Chatham-Kent tax sales
Chatham-Kent has no active tax-sale listings on record right now. 16 past tax-sale outcomes are on file below.
Chatham-Kent's own tax sale pageCurrent listings
No active listings right now -- check back, or see the sale history below.
Sale history
| Date | Outcome | Minimum tender | Winning tender |
|---|---|---|---|
| Oct 21, 2026 | REDEEMED | $15,606.99 | — |
| Oct 20, 2026 | REDEEMED | $19,020.41 | — |
| Oct 13, 2026 | REDEEMED | $29,302.65 | — |
| Oct 2, 2026 | REDEEMED | $33,253.95 | — |
| Oct 2, 2026 | REDEEMED | $15,517.53 | — |
| Oct 2, 2026 | REDEEMED | $33,253.95 | — |
| Jun 10, 2026 | CANCELLED | $15,369.26 | — |
| Jun 10, 2026 | SOLD | $44,530.87 | $111,575 |
| Jun 10, 2026 | CANCELLED | $23,863.86 | — |
| Jun 10, 2026 | CANCELLED | $11,698.18 | — |
| Jun 10, 2026 | CANCELLED | $55,623.15 | — |
| Jun 10, 2026 | CANCELLED | $18,223.96 | — |
| Jun 10, 2026 | CANCELLED | $5,938.06 | — |
| Jun 10, 2026 | NO_VALID_TENDER | $6,804.04 | — |
| Jun 10, 2026 | NO_VALID_TENDER | $7,086.78 | — |
| Jun 10, 2026 | NO_VALID_TENDER | $32,759.44 | — |
Sourced from the Ontario Gazette and Chatham-Kent's own published results.
Research any Chatham-Kent listing free
A sourced risk register -- zoning, conservation, wildfire, title -- in minutes.
Start free